<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Storyteller</title>
	<atom:link href="http://www.recyclart.org/2009/08/storyteller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recyclart.org/2009/08/storyteller/</link>
	<description>Inspiration to feed your recycling mind !</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:22:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Four Things Friday – Nifty Thrifty Decorator</title>
		<link>http://www.recyclart.org/2009/08/storyteller/comment-page-1/#comment-11289</link>
		<dc:creator>Four Things Friday – Nifty Thrifty Decorator</dc:creator>
		<pubDate>Fri, 09 Dec 2011 16:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.recyclart.org/?p=2526#comment-11289</guid>
		<description>[...] Whoa, all of these tables stacked on top of each other might make me a bit nervous, but they&#8217;re really [...]</description>
		<content:encoded><![CDATA[<p>[...] Whoa, all of these tables stacked on top of each other might make me a bit nervous, but they&#8217;re really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn Stewardson via Facebook</title>
		<link>http://www.recyclart.org/2009/08/storyteller/comment-page-1/#comment-9786</link>
		<dc:creator>Robyn Stewardson via Facebook</dc:creator>
		<pubDate>Fri, 07 Oct 2011 12:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.recyclart.org/?p=2526#comment-9786</guid>
		<description>&lt;3 this! Depending on your purpose they don&#039;t have to be half a table. You can make them the depth you want.</description>
		<content:encoded><![CDATA[<p>&lt;3 this! Depending on your purpose they don&#039;t have to be half a table. You can make them the depth you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiritfire Designs via Facebook</title>
		<link>http://www.recyclart.org/2009/08/storyteller/comment-page-1/#comment-9783</link>
		<dc:creator>Spiritfire Designs via Facebook</dc:creator>
		<pubDate>Fri, 07 Oct 2011 12:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.recyclart.org/?p=2526#comment-9783</guid>
		<description>So groovy the purple. It&#039;s a real optical illusion almost</description>
		<content:encoded><![CDATA[<p>So groovy the purple. It&#8217;s a real optical illusion almost</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juana Charest via Facebook</title>
		<link>http://www.recyclart.org/2009/08/storyteller/comment-page-1/#comment-9780</link>
		<dc:creator>Juana Charest via Facebook</dc:creator>
		<pubDate>Fri, 07 Oct 2011 12:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.recyclart.org/?p=2526#comment-9780</guid>
		<description>SUBLIME.</description>
		<content:encoded><![CDATA[<p>SUBLIME.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisandrea Wentland via Facebook</title>
		<link>http://www.recyclart.org/2009/08/storyteller/comment-page-1/#comment-9775</link>
		<dc:creator>Lisandrea Wentland via Facebook</dc:creator>
		<pubDate>Fri, 07 Oct 2011 12:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.recyclart.org/?p=2526#comment-9775</guid>
		<description>Oh, but why purple? Very cool though</description>
		<content:encoded><![CDATA[<p>Oh, but why purple? Very cool though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Seiter French via Facebook</title>
		<link>http://www.recyclart.org/2009/08/storyteller/comment-page-1/#comment-9773</link>
		<dc:creator>Melissa Seiter French via Facebook</dc:creator>
		<pubDate>Fri, 07 Oct 2011 09:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.recyclart.org/?p=2526#comment-9773</guid>
		<description>Great color!!  Great Use!!  Fab Statement!!</description>
		<content:encoded><![CDATA[<p>Great color!!  Great Use!!  Fab Statement!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Velvet Chair via Facebook</title>
		<link>http://www.recyclart.org/2009/08/storyteller/comment-page-1/#comment-9771</link>
		<dc:creator>Blue Velvet Chair via Facebook</dc:creator>
		<pubDate>Fri, 07 Oct 2011 09:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.recyclart.org/?p=2526#comment-9771</guid>
		<description>One of mine, too! Repurposed brilliance at its best.</description>
		<content:encoded><![CDATA[<p>One of mine, too! Repurposed brilliance at its best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garsy J. Thomas Harper via Facebook</title>
		<link>http://www.recyclart.org/2009/08/storyteller/comment-page-1/#comment-9768</link>
		<dc:creator>Garsy J. Thomas Harper via Facebook</dc:creator>
		<pubDate>Fri, 07 Oct 2011 09:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.recyclart.org/?p=2526#comment-9768</guid>
		<description>Mine too!</description>
		<content:encoded><![CDATA[<p>Mine too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paoola Aveces via Facebook</title>
		<link>http://www.recyclart.org/2009/08/storyteller/comment-page-1/#comment-8406</link>
		<dc:creator>Paoola Aveces via Facebook</dc:creator>
		<pubDate>Sat, 23 Jul 2011 21:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.recyclart.org/?p=2526#comment-8406</guid>
		<description>copied!!</description>
		<content:encoded><![CDATA[<p>copied!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garsy J. Thomas Harper via Facebook</title>
		<link>http://www.recyclart.org/2009/08/storyteller/comment-page-1/#comment-8405</link>
		<dc:creator>Garsy J. Thomas Harper via Facebook</dc:creator>
		<pubDate>Sat, 23 Jul 2011 19:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.recyclart.org/?p=2526#comment-8405</guid>
		<description>I REALLY love this whole idea!!</description>
		<content:encoded><![CDATA[<p>I REALLY love this whole idea!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

